Net Primary Productivity
    INTRODUCTION     PRODUCTS     LATEST NEWS     PARTNERS     LINKS     CONTACT     DOCUMENTS     DISCLAIMER     FAQ    
LOGIN
NEW REGISTRATION
1. Spatial information (georeference system)

  • Geodetical datum: WGS-84
  • Projection: Geographic Lon/Lat (Plate Carrée)
  • Geographic co-ordinates in decimal degrees of the centre:
    Region of Interest Northern latitude Southern latitude Western longitude Eastern longitude Nr. of columns Nr. of lines  Nr. of pixels
    Africa 38.00 -35.00 -26.00 60.00 9633 8177 78769041
    Asian Islands 29.00 -12.00 92.00 170.00 8737 4593 40129041
    Australasia 10.00 -48.00 95.00 180.00 9520 6497 61851440
    Central-America 50.00 0.00 -125.00 -50.00 8401 5601 47054001
    Europe 75.00 25.00 -11.00 62.00 8177 5601 45799377
    N-America 75.00 40.00 -180.00 -13.00 18705 3921 73342305
    N-Asia 75.00 40.00 45.00 180.00 15120 3921 59285520
    S-America 25.00 -56.00 -93.00 -33.00 6721 9073 60979633
    SE-Asia 55.00 5.00 68.00 147.00 8849 5601 49563249
    W-Asia 50.00 5.00 25.00 98.00 8177 5041 41220257

    Resolution: 0.008928571° = 1°/112 (for both directions)

2. Spectral information

  • Data type: signed short integer (16 bit)
  • Contents: Net Primary Productivity (NPP) - daily mean values
  • Units: mgC/m²/day
  • Significant value range: 0 - 32767 (Negative values represent sea, snow, clouds and/or missing values)